
Home/Investors
Financial Reports
2026
2025
- Annual Financial Statements (December 31, 2025)PDF
- Annual MD&A (December 31, 2025)PDF
- Q3 2025 Financial Statements (September 30, 2025)PDF
- Q3 2025 MD&A (September 30, 2025)PDF
- Q2 2025 Financial Statements (June 30, 2025)PDF
- Q2 2025 MD&A (June 30, 2025)PDF
- Q1 2025 Financial Statements (March 31, 2025)PDF
- Q1 2025 MD&A (March 31, 2025)PDF
2024
- Annual Financial Statements (December 31, 2024)PDF
- Annual MD&A (December 31, 2024)PDF
- Q3 2024 Financial Statements (September 30, 2024)PDF
- Q3 2024 MD&A (September 30, 2024)PDF
- Q2 2024 Financial Statements (June 30, 2024)PDF
- Q2 2024 MD&A (June 30, 2024)PDF
- Q1 2024 Financial Statements (March 31, 2024)PDF
- Q1 2024 MD&A (March 31, 2024)PDF
Complete continuous disclosure filings are available on SEDAR+.
Stay Close to the Story
Get drill results and news from Getty Copper as soon as they are released, or download the latest corporate presentation.
